Term One
| Date | Event | Funds For |
|---|---|---|
| 14 Feb | Valentine’s day civvies | Matrics (Min R10 000) -Outing traveling fees |
| 1 March | Surf Walk | Matrics (Min R10 000) -Outing traveling fees |
| 11-15 March | Civvies week | Matrics (Min R10 000) -Outing traveling fees |
Term Two
| Date | Event | Funds For |
|---|---|---|
| 18April | PJ’s civvies & boeries | Sport equipment |
| 3 May | Movie Night & Camp(Foundation phase) | Sport equipment |
| 10-14 June | Civvies week | Sport equipment |
Term Three
| Date | Event | Funds For |
|---|---|---|
| 2 August | Cake decorating competition & cake sale | -Fridge -Teaching resources |
| 6 September | Hat day Civvies & Cake sale | -Fridge -Teaching resources |
| 13 September | Gr4-6 Sleep over (Intermediate Phase) | -Fridge -Teaching resources |
| 16-20 September | Civvies Week | -Fridge -Teaching resources |
Term Four
| Date | Event | Funds For |
|---|---|---|
| 18 October | High School Dance (High school) | Other |
| 2-5 December | Civvies week | Other |